Event 1ST ANNUAL CCCP HOLIDAY SWISS (200901195461)
Location WINDSOR HEIGHTS, IA 50322 UNITED STATES
Event Date(s) 2009-01-19
Sponsoring Affiliate CCCP (A6029612)
Chief TD WILLIAM J BROICH (12546672)
Stats 1 Section(s), 10 Players
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | TIM CROUSE |3.0 |W 10|W 3|W 4|
IA | 10304491 / R: 1800 ->1816 | | | | |
| Q: 1722 ->1742 | | | | |
----------------------------------------------------------------
2 | WILLIAM J POLZIN |2.5 |W 8|D 5|W 6|
IA | 13520638 / R: 1636 ->1641 | | | | |
| Q: 1576 ->1591 | | | | |
----------------------------------------------------------------
3 | TIM HARDER |2.0 |W 7|L 1|W 5|
IA | 12875801 / R: 1399 ->1492 | | | | |
| Q: 1394 ->1490 | | | | |
----------------------------------------------------------------
4 | JOHN F ROTH |1.5 |D 6|W 7|L 1|
IA | 12409028 / R: 1700 ->1700 | | | | |
| Q: 1572 ->1574 | | | | |
----------------------------------------------------------------
5 | NATHAN J AMUNDSON |1.5 |W 9|D 2|L 3|
MN | 13163916 / R: 1521 ->1510 | | | | |
| Q: 1625 ->1604 | | | | |
----------------------------------------------------------------
6 | ERIN CORRIGAN |1.5 |D 4|W 10|L 2|
IA | 12454353 / R: 1382 ->1421 | | | | |
| Q: 1359 ->1389 | | | | |
----------------------------------------------------------------
7 | DAVE WOLZ |1.0 |L 3|L 4|W 8|
IA | 10304989 / R: 1705 ->1672 | | | | |
| Q: 1661 ->1625 | | | | |
----------------------------------------------------------------
8 | RONALD R NURMI |1.0 |L 2|W 9|L 7|
IA | 10304539 / R: 1246 ->1249 | | | | |
| Q: 1250 ->1252 | | | | |
----------------------------------------------------------------
9 | ZACHARY ALBERT ANDERSON |1.0 |L 5|L 8|W 10|
IA | 14007872 / R: 957P10->1034P13 | | | | |
| Q: 992P10->1062P13 | | | | |
----------------------------------------------------------------
10 | WILLIAM J BROICH |0.0 |L 1|L 6|L 9|
IA | 12546672 / R: 1439 ->1383 | | | | |
| Q: 1400 ->1343 | | | | |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment